Trial
500 screenshots/month
Free
- ✓ Block ads and cookie banners
- ✓ PNG, JPEG and WebP
- ✓ Save HTML
- ✓ Full page screenshots
- ✓ 2 countries: United States + 1 of your choice
- ✓ Apps & Integrations
- ✓ Batches
Pricing
Screenshot API pricing that scales with usage. Start free with 500 captures, then move to a plan based on the number of screenshots a month you need, number of countries, PDF/video output, and priority support.
500 screenshots/month
Free
2,000 screenshots/month
$15 / month
Most Popular
5,000 screenshots/month
$35 / month
10,000 screenshots/month
$70 / month
50,000 screenshots/month
$250 / month
Custom volume
Custom
| Trial Free | Starter $15/mo | Popular Plus $35/mo | Business $70/mo | Enterprise $250/mo | On-Premise Custom | |
|---|---|---|---|---|---|---|
| Volume | ||||||
| Monthly captures | 500 | 2,000 | 5,000 | 10,000 | 50,000 | Custom |
| Outputs | ||||||
| PNG / JPEG / WebP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full page screenshots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Render PDFs & HTML | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Generate Videos | — | — | — | ✓ | ✓ | ✓ |
| Automation | ||||||
| Block ads & popups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Page interactions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apps & Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geography | ||||||
| Countries | 2 | 3 | 5 | 80+ | 80+ | Custom |
| Support & Enterprise | ||||||
| Priority support | — | — | — | ✓ | ✓ | ✓ |
| Team management | — | — | — | — | ✓ | ✓ |
| Enterprise SSO | — | — | — | — | ✓ | ✓ |
| On-premise deployment | — | — | — | — | — | ✓ |
| Try free | Start now | Start now | Start now | Start now | ||
Yes. Start on the free Trial plan to validate your workflow, then upgrade to Starter or higher when you need more volume, additional countries, or PDF/HTML/video output.
PDF count as 1 screenshot. Videos are counted as 1 screenshot per 5s.
Yes, you can choose an annual plan and get 2 months free.
Yes. Enterprise plans can include dedicated capacity, custom limits, and support expectations.
Create an account to test immediately, then talk to us when you need higher throughput or enterprise requirements.